RACE RECORDS
Event | Male Record | Female Record |
---|---|---|
50km | 03:01:55 Ben Maccronan (2022) | 03:15:46 Marnie Ponton (2023) |
30km | 01:46:00 Peter Bracken (2018) | 01:59:07 Melanie Panayiotou (2015) |
25km | 01:28:14 Derrick Leahy (2021) | 01:35:37 Ella Mccartney (2021) |
15km | 00:49:13 Liam Boudin (2016) | 00:53:45 Katinka Von Elsner-Wellsteed (2018) |
12km | 00:39:17 Christopher Brenk (2022) | 00:43:19 Ella Mccartney (2022) |
5km | 00:15:58 Luke Gorski (2023) | 00:17:33 Georgie Gilroy (2021) |
2 x 25km Relay | 02:54:44 Luke Kilborn & Kyle Weise (2021) | 03:29:35 Helen Verity Tolhurst & Jo Sherman (2003) |
2 x 25km Mixed Relay: 03:01:08 Nadine Roulston & Kieran Perkins (2021) |
This race was established in 1997 but the course was not officially measured until 2006, when it was lengthened slightly to an officially certified 50 km. From 1997 to 2019 the course consisted of a 25km southern run to Coolangatta, returning 25km to Kurrawa (Broadbeach) with some slight alterations throughout that period. In 2020 a new two lapped course was introduced, starting and finishing in Coolangatta.